Chesapeake Athletics
#cougarpride
Girls Varsity Softball
Roster.
Number | Name | Position | Year |
---|---|---|---|
3 | Kelsey Bolling | P, OF | Fr |
11 | Brionna Bowman | SS, OF | So |
14 | Toni Braun | SS, 1B | Sr |
24 | Emily DeAngelis | 2B, OF | Jr |
4 | Haley Downin | P, SS | Fr |
44 | Logan Endley-Abbott | P, OF | Sr |
36 | Clara Fisher-Cook | Util | So |
25 | Hannah McKeon | OF | Fr |
2 | Abby Muller | C, OF | So |
42 | Samantha Ritter | C, OF | Sr |
1 | Hunter Royston | 3B | Sr |
13 | Ashley Smeltz | 1B, 2B, OF | Jr |
12 | Summer Smith | 2B, OF | Fr |
32 | Danielle Stewart | C, 1B, OF | Jr |
21 | Kexin Wang | OF | Fr |
https://chesapeakeathletics.org