CoEd Varsity Outdoor Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Cambridge Invite | Cambridge HS | . | |||
(A) | vs Inter-County Meet 2 | Glen Burnie HS | . | |||
(A) | vs District 5 | TBD | . | |||
(A) | vs All Comers | Annapolis HS | . | |||
(A) | Hopkins Black and Blue | JHU Eastern Campus | . | |||
(A) | vs Inter-County Meet 4 | Arundel HS | . | |||
(A) | Golliday | Old Mill HS | . | |||
(A) | Last Chance | Northeast | . | |||
(H) | AA Co Championship Day 1 | CHESAPEAKE HS | . | |||
(H) | AA Co Championship Day 2 | CHESAPEAKE HS | . | |||
(A) | 3A South Region Championship Day 1 | Reservoir HS | . | |||
(A) | 3A South Region Championship Day 2 | Reservoir HS | . | |||
(A) | 3A State Championships Day 1 | Morgan State | . | |||
(A) | 3A State Championships Day 2 | Morgan State | . |
https://chesapeakeathletics.org