Chesapeake Athletics
#cougarpride
Boys JV Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
29 | Jake Allam | A | Fr |
|
||
6 | Michael Altmann | D | Fr |
|
||
2 | Michael Blum | M | Fr |
|
||
10 | Michael Brackens | A/M | So |
|
||
9 | Zachary Brady | M | So |
|
||
28 | Tommie Cavin | A | Fr |
|
||
27 | Hunter Cochran | D | So |
|
||
3 | Samuel Colebrook | M | Fr |
|
||
4 | Justin Corcoran | G | Fr |
|
||
21 | Brandon Duffy | M/G | So |
|
||
16 | Nicholas Foy | M | So |
|
||
20 | Brooks Huttinger | D | Fr |
|
||
88 | Kevin Kammer | D | So |
|
||
22 | Tyler Koch | D | So |
|
||
5 | Billy Ramsey | A | Fr |
|
||
18 | Matt Reilly | D | So |
|
||
14 | Alec Robinette | D | Fr |
|
||
11 | Ryan Rogers | M | Fr |
|
||
99 | Cody Schell | G | So |
|
||
13 | Joseph Soroka | M/A | Fr |
|
||
12 | Trace Sullivan | D | Fr |
|
||
24 | Sean Winter | A | Fr |
|
https://chesapeakeathletics.org