Chesapeake Athletics
#cougarpride
Boys JV Basketball - 2011-12
Roster.
Number | Name | Position | Year |
---|---|---|---|
10 | BRADD HYSON | GUARD | So |
14 | SHAWN WILKINS | GUARD | Fr |
20 | DANTE VILLARAS | GUARD/FORWARD | So |
22 | JOHN DREXEL | GUARD/FORWARD | So |
24 | LOGAN ADDINGTON | GUARD | So |
30 | ANDREW SCHULTZ | GUARD | Fr |
32 | RYAN GRUSS | GUARD | Fr |
34 | JAKE FENZEL | FORWARD | So |
40 | BRYCE ADDINGTON | GUARD | Fr |
42 | DYLAN KELLY | FORWARD | Fr |
44 | SCOTT TIBERT | FORWARD/CENTER | So |
50 | KALEB CLAYVILLE | CENTER | So |
54 | PERRY FREEBURGER | CENTER | Fr |
https://chesapeakeathletics.org