Chesapeake Athletics
#cougarpride
Boys JV Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
50 | Matt Buettner | F | Fr |
|
||
10 | Colin Cluster | G | So |
|
||
54 | Croix Danko | F | Fr |
|
||
45 | Pat Goralski | F | So |
|
||
14 | Chase Kipke | F | So |
|
||
54 | Darryl McCain | F | So |
|
||
43 | Deandre McNeill | F | So |
|
||
32 | Dillon Oxyer | G | Fr |
|
||
52 | Nate Parker | F | Fr |
|
||
30 | Blake Rebstock | G | Fr |
|
||
12 | Ryan Rogers | G | So |
|
||
25 | Ryan Shadle | G | Fr |
|
||
23 | Calvin Squires | G | So |
|
||
41 | Tynell Teasley | G | Fr |
|
||
21 | Huey Whitaker | G | So |
|
||
34 | Alex Zuknick | F | Fr |
|
https://chesapeakeathletics.org