Chesapeake Athletics
#cougarpride
CoEd Fall Cross Country - 2009
Team News.
14.0 years ago @ 11:22PM
State Championship at Hereford High School |
||||||
Race Results | Chesapeake Team Standings | |||||
Place | School | Points | Overall Place | Athlete | Finish Time | Chesapeake Rank |
1 |
Walter Johnson | 73 | 2 | Will Neal | 17:07 | 1 |
2 |
Churchill |
89 | 47 | Alex Love | 18:51 | 2 |
3 | Severna Park | 151 | 56 | DJ Drexel | 18:55 | 3 |
4 | Whitman | 160 | 58 | Dane Pegg | 18:58 | 4 |
5 | Richard Montgomery | 193 | 95 | Sam Phipps | 19:46 | 5 |
6 | Northwest | 217 | 99 | Phil Trainor | 19:51 | 6 |
7 | Roosevelt | 235 | 123 | Tyler Trainor | 20:41 | 7 |
8 | Dulaney | 242 | Alternate | Matt Fontaine | DNR | 8 |
9 | Magruder | 242 | Alternate | Adam Blevins | DNR | 9 |
10 | Leonardtown | 243 | Injured | Ripken LaMarsh | DNR | 10 |
11 | Chesapeake | 258 | ||||
12 | Urbana | 262 | ||||
13 | Westminster | 269 | ||||
14 | Sherwood | 292 | ||||
15 | Annapolis | 301 | ||||
16 | Broadneck | 343 | ||||
17 | Thomas Johnson | 465 | ||||
18 | South River | 469 | ||||
19 | Bowie | 587 | ||||
20 | Wise | 629 |
15.0 years ago @ 8:17AM
Regional Championship at Baybrook Park |
||||||
Race Results | Chesapeake Team Standings | |||||
Place | School | Points | Overall Place | Athlete | Finish Time | Chesapeake Rank |
1 |
Severna Park | 59 | 1 | Will Neal | 15:38.9 | 1 |
2 |
Leonardtown |
86 | 14 | Alex Love | 16:43.4 | 2 |
3 | Chesapeake | 94 | 20 | Dane Pegg | 16:51.1 | 3 |
4 | Broadneck | 97 | 29 | Sam Phipps | 17:11.3 | 4 |
5 | Annapolis | 156 | 30 | DJ Drexel | 17:11.7 | 5 |
6 | South River | 161 | 35 | Phil Trainor | 17:25.0 | 6 |
7 | Old Mill | 197 | 51 | Tyler Trainor | 17:50.3 | 7 |
8 | Great Mills | 198 | Alternate | Matt Fontaine | DNR | 8 |
9 | Arundel | 227 | Alternate | Adam Blevins | DNR | 9 |
10 | Meade | 242 | Injured | Ripken LaMarsh | DNR | 10 |
11 | North Point | 244 | ||||
12 | North County | 326 |
15.0 years ago @ 7:18PM
County Championship at South River High School |
||||||
Race Results | Chesapeake Team Standings | |||||
Place | School | Points | Overall Place | Athlete | Finish Time | Chesapeake Rank |
1 |
Severna Park | 51 | Will Neal | 16:44 | 1 | |
2 |
Broadneck |
55 | Dane Pegg | 18:10.5 | 2 | |
3 | Chesapeake | 73 | Alex Love | 18:15 | 3 | |
4 | Annapolis | 113 | DJ Drexel | 18:20 | 4 | |
5 | South River | 139 | Sam Phipps | 18:35 | 5 | |
6 | Arundel | 164 | Phil Trainor | 18:41 | 6 | |
7 | Meade | 178 | Ripken LaMarsh | DNF | 7 | |
8 | Old Mill | 190 | ||||
9 | North County | 254 | ||||
10 | Northeast | 279 | ||||
11 | Southern | 342 |
15.0 years ago @ 7:08PM
B & C County Championship Races at Arundel High School |
||||||
B Race Results | Chesapeake Team Standings | |||||
Place | School | Points | Overall Place | Athlete | Finish Time | Chesapeake Rank |
1 |
Broadneck |
30 |
B-3 | Tyler Trainor | 19:52 | 8 |
2 |
Severna Park |
48 | B-5 | Matt Fontaine | 19:53 | 9 |
3 | Chesapeake | 67 | Adam Blevins | 20:44 | 10 | |
4 | South River | 101 | C-7 | Tyler Stocksdale | 20:51 | 11 |
5 | Annapolis | 168 | Mike Ferguson | 20:59 | 12 | |
6 | Old Mill | 180 | Patrick Michalski | 21:12 | 13 | |
7 | Arundel | 183 | Andrew Brennan | 21:14 | 14 | |
8 | Northeast | 206 | C-15 | Dan Hendrix | 21:23 | 15 |
Mark Ritterpusch | 21:35 | 16 | ||||
C Race Results | David Morris | 21:53 | 17 | |||
Place | School | Points | Jamie Snead | 21:54 | 18 | |
1 | Severna Park | 26 | Mike Smith | 23:18 | 19 | |
2 | Broadneck | 34 | Mike Stewart | 23:19 | 20 | |
3 | Chesapeake | 106 | Sam Nickelson | 23:36 | 21 | |
4 | Old Mill | 346 | Mitch Kammer | 23:45 | 22 | |
Zach Miley | 24:13 | 23 | ||||
Chris Taylor | 24:50 | 24 | ||||
Patrick May | 25:05 | 25 | ||||
Garrett Pegg | 25:53 | 26 | ||||
Patrick Oltman |
26:30 | 27 | ||||
Robby Klebe | 26:33 | 28 | ||||
Chris Casey | 26:49 | 29 | ||||
Robby Tollett | 27:16 | 30 | ||||
Joe Degreenia | 27:23 | 31 | ||||
Mike Goldstraw | 27:39 | 32 | ||||
Andre Dipaola | 27:48 | 33 |
15.0 years ago @ 7:13PM
Chesapeake Challenge at Chesapeake High School |
||||||
Race Results | Chesapeake Team Standings | |||||
Place | School | Points | Overall Place | Athlete | Finish Time | Chesapeake Rank |
1 |
Chesapeake | 23 | 1 | Will Neal | 15:51 | 1 |
2 |
Old Mill |
40 | 4 | Ripken LaMarsh | 17:15 | 2 |
3 | North County | 115 | 5 | Dane Pegg | 17:18 | 3 |
4 | Northeast | 119 | 6 | Alex Love | 17:26 | 4 |
5 | Arundel | 120 | 7 | Sam Phipps | 17:31 | 5 |
6 | Annapolis | 121 | 8 | DJ Drexel | 17:53 | 6 |
10 | Phil Trainor | 18:00 | 7 | |||
12 | Matt Fontaine | 18:11 | 8 | |||
16 | Tyler Trainor | 18:37 | 9 | |||
19 | Mike Ferguson | 18:49 | 10 | |||
22 | Andrew Brennan | 19:13 | 11 | |||
23 | Patrick Michalski | 19:17 | 12 | |||
29 | Adam Blevins | 19:36 | 13 | |||
31 | Mark Ritterpusch | 19:39 | 14 | |||
33 | Tyler Stocksdale | 19:40 | 15 | |||
37 | Dan Hendrix | 19:46 | 16 | |||
39 | Mike Stewart | 20:00 | 17 | |||
41 | Jamie Snead | 20:13 | 18 | |||
50 | Mike Smith | 20:50 | 19 | |||
52 | Zack Miley | 21:01 | 20 | |||
54 | Sam Nickelson | 21:05 | 21 | |||
57 | Jake Ritterpusch | 21:13 | 22 | |||
66 | Robby Tollett | 21:47 | 23 | |||
67 | Mitch Kammer | 21:49 | 24 | |||
68 | Chris Taylor | 21:55 | 25 | |||
77 | Patrick May | 22:47 | 26 | |||
84 | Mike Goldstraw | 23:34 | 27 | |||
88 | Robby Klebe | 23:52 | 28 | |||
91 | Andre DiPaola | 24:33 | 29 | |||
92 | Patrick Oltman | 25:22 | 30 | |||
David Morris | DNR | 31 | ||||
Garrett Pegg | DNR | 32 | ||||
Joe Degreenia | DNR | 33 | ||||
Steven Meyer | DNR | 34 | ||||
Chris Casey | DNR | 35 |
15.0 years ago @ 9:52AM
Bulldog Invitational at Southern High School |
||||||
Race Results | Chesapeake Team Standings | |||||
Place | School | Points | Overall Place | Athlete | Finish Time | Chesapeake Rank |
1 |
Chesapeake | 64 | 1 | Will Neal | 16:41 | 1 |
2 | Broadneck | 70 | 9 | Dane Pegg | 17:46 | 2 |
3 | Annapolis | 81 | 16 | Sam Phipps | 18:09 | 3 |
4 | C. Milton Wright | 110 | 18 | DJ Drexel | 18:15 | 4 |
5 | Reservoir | 111 | 20 | Ripken LaMarsh | 18:20 | 5 |
6 | South River | 122 | 21 | Alex Love | 18:34 | 6 |
7 | North Point | 135 | Matt Fontaine | 19:08 | 7 | |
8 | Meade | 223 | 34 | Phil Trainor | 19:18 | 8 |
Tyler Trainor | 19:20 | 9 | ||||
Mike Ferguson | 19:30 | 10 | ||||
Adam Blevins | 19:44 | 11 | ||||
Tyler Stocksdale | 20:04 | 12 | ||||
Patrick Michalski | 20:23 | 13 | ||||
Andrew Brennan | 20:34 | 14 | ||||
Dan Hendrix | 20:52 | 15 | ||||
Jamie Snead | 20:57 | 16 | ||||
Mike Stewart | 21:24 | 17 | ||||
Mark Ritterpusch | 21:45 | 18 | ||||
Robby Tollett | 22:06 | 19 | ||||
Jake Ritterpusch | 22:18 | 20 | ||||
Sam Nickelson | 22:24 | 21 | ||||
Zack Miley | 22:28 | 22 | ||||
Mitch Kammer | 22:44 | 23 | ||||
Mike Smith | 22:56 | 24 | ||||
Garrett Pegg | 23:42 | 25 | ||||
Robby Klebe |
23:55 | 26 | ||||
Patrick May | 24:49 | 27 | ||||
David Morris | DNR | 28 | ||||
Patrick Oltman | DNR | 29 | ||||
Andre DiPaola |
DNR | 30 | ||||
Joe Degreenia | DNR | 31 | ||||
Steven Meyer | DNR | 32 | ||||
Ripken LaMarsh | DNR | 33 | ||||
Chris Casey | DNR | 34 | ||||
Chris Taylor | DNR | 35 |
15.0 years ago @ 7:00PM
Keyser Invitational at Boonsboro High School |
||||||
Race Results | Chesapeake Team Standings | |||||
Place | School | Points | Overall Place | Athlete | Finish Time | Chesapeake Rank |
1 |
South Lake | 71 | 2 | Will Neal | 15:32 | 1 |
2 | Richard Montgomery | 87 | 27 | Dane Pegg | 16:58 | 2 |
3 | Chesapeake | 132 | 28 | DJ Drexel | 16:59 | 3 |
4 | Linganore | 137 | 37 | Alex Love | 17:18 | 4 |
5 | Urbana | 150 | 38 | Sam Phipps | 17:19 | 5 |
6 | Tuscarora | 170 | 57 | Phil Trainor | 18:05 | 6 |
7 | Clarksburg | 205 | B11 | Matt Fontaine | 18:06 | 7 |
8 | Gaithersburg | 214 | 63 | Tyler Trainor | 18:13 | 8 |
9 | Thomas Johnson | 239 | B15 | Tyler Stocksdale | 18:17 | 9 |
10 | Frederick | 240 | B19 | Mike Ferguson | 18:20 | 10 |
11 | Northwood | 264 | B30 | Andrew Brennan | 18:41 | 11 |
12 | Musselman | 281 | B40 | Adam Blevins | 19:12 | 12 |
13 | Blake | 288 | B71 | Dan Hendrix | 20:06 | 13 |
14 | Smithsburg | 347 | B72 | Jamie Snead | 20:08 | 14 |
15 | Seneca Valley | 446 | B80 | Mike Stewart | 20:18 | 15 |
B85 | Mark Ritterpusch | 20:45 | 16 | |||
B98 | Jake Ritterpusch | 21:22 | 17 | |||
B101 | David Morris | 21:27 | 18 | |||
B103 | Zack Miley | 21:31 | 19 | |||
B104 | Robby Tollett | 21:33 | 20 | |||
B116 | Garrett Pegg | 22:02 | 21 | |||
B117 | Mitch Kammer | 22:03 | 22 | |||
B136 | Patrick May | 23:31 | 23 | |||
B139 | Robby Klebe | 24:12 | 24 | |||
B150 | Patrick Oltman | 29:55 | 25 | |||
Mike Smith | DNR | 26 | ||||
Patrick Michalski | DNR | 27 | ||||
Sam Nickelson | DNR | 28 | ||||
Andre DiPaola | DNR | 29 | ||||
Mike Goldstraw | DNR | 30 | ||||
Joe Degreenia | DNR | 31 | ||||
Steven Meyer | DNR | 32 | ||||
Ripken LaMarsh | DNR | 33 | ||||
Chris Casey | DNR | 34 | ||||
Chris Taylor | DNR | 35 |
15.0 years ago @ 9:51AM
Bull Run Invitational at Hereford High School |
||||||
Race Results | Chesapeake Team Standings | |||||
Place | School | Points | Overall Place | Athlete | Finish Time | Chesapeake Rank |
1 |
Broadneck | 140 | 1 | Will Neal | 16:55 | 1 |
2 | Leonardtown | 145 | 34 | DJ Drexel | 18:19 | 2 |
3 | Severna Park | 149 | 44 | Samp Phipps | 18:30 | 3 |
4 | Atholton | 165 | 62 | Dane Pegg | 18:51 | 4 |
5 | Dulaney | 168 | 66 | Ripken LaMarsh | 18:57 | 5 |
6 | Quince Orchard | 186 | 82 | Alex Love | 19:15 | 6 |
7 | Wilde Lake | 200 | 104 | Matt Fontaine | 19:46 | 7 |
8 | Chesapeake | 207 | Mike Ferguson | 19:51 | 8 | |
9 | Annapolis | 238 | Tyler Trainor | 20:12 | 9 | |
10 | Urbana | 248 | Tyler Stocksdale | 20:19 | 10 | |
11 | South River | 358 | Adam Blevins | 20:38 | 11 | |
12 | Howard | 358 | Andrew Brennan | 21:01 | 12 | |
13 | Gaithersburg | 359 | Patrick Michalski | 21:13 | 13 | |
14 | Arundel | 386 | Dan Hendrix | 21:27 | 14 | |
15 | Oakland Mills | 429 | Jamie Snead | 22:16 | 15 | |
16 | Old Mill | 460 | Mike Stewart | 22:42 | 16 | |
17 | Mount Saint Joseph | 467 | Sam Nickelson | 22:46 | 17 | |
18 | Thomas Johnson | 485 | Mike Smith | 23:21 | 18 | |
19 | Springbrook | 503 | Mitch Kammer | 24:26 | 19 | |
20 | Blake | 516 | Garrett Pegg | 24:55 | 20 | |
21 | North Point | 517 | Jake Ritterpusch | 25:04 | 21 | |
22 | North County | 629 | Patrick May | 25:29 | 22 | |
23 | Perry Hall | 640 | Andre DiPaola | 26:23 | 23 | |
24 | Paint Branch | 645 | Mike Goldstraw | 26:40 | 24 | |
25 | Park | 646 | Joe Degreenia | 26:44 | 25 | |
26 | Great Mills | 648 | Zack Miley | 26:55 | 26 | |
Robby Klebe | 28:09 | 27 | ||||
Patrick Oltman | 30:45 | 28 | ||||
Phil Trainor | DNR | 29 | ||||
David Morris | DNR | 30 | ||||
Mark Ritterpusch | DNR | 31 | ||||
Chris Taylor | DNR | 32 | ||||
Robby Tollett | DNR | 33 | ||||
Steven Meyer | DNR | 34 | ||||
Chris Casey | DNR | 35 |
15.0 years ago @ 9:14AM
Knights Invitational at Baybrook Park |
||||||
Race Results | Chesapeake Team Standings | |||||
Place | School | Points | Overall Place | Athlete | Finish Time | Chesapeake Rank |
1 |
Loyola Blakefield | 49 | 1 | Will Neal | 15:40 | 1 |
2 | Chesapeake | 85 | 15 | Ripken LaMarsh | 16:44 | 2 |
3 | Severna Park | 89 | 17 | Dane Pegg | 17:01 | 3 |
4 | Broadneck | 92 | 25 | DJ Drexel | 17:15 | 4 |
5 | McDonogh | 147 | 27 | Alex Love | 17:18 | 5 |
6 | Annapolis | 157 | 38 | Samp Phipps | 17:33 | 6 |
7 | South River | 200 | 52 | Phil Trainor | 17:44 | 7 |
8 | Arundel | 232 | Matt Fontaine | 18:11 | 8 | |
9 | Archbishop Spalding | 246 | David Morris | 18:15 | 9 | |
10 | Oakland Mills | 286 | Tyler Trainor | 18:23 | 10 | |
11 | Old Mill | 299 | Adam Blevins | 18:41 | 11 | |
12 | Meade | 344 | Mark Ritterpusch | 18:56 | 12 | |
13 | St. Mary's | 359 | Mike Ferguson | 18:57 | 13 | |
14 | Bishop McNamara | 378 | Patrick Michalski | 19:38 | 14 | |
15 | Northeast | 386 | Andrew Brennan | 19:39 | 15 | |
16 | Southern | 518 | Mike Smith | 19:42 | 16 | |
Dan Hendrix | 20:13 | 17 | ||||
Mike Stewart | 20:15 | 18 | ||||
Jamie Snead | 20:16 | 19 | ||||
Jake Ritterpusch | 21:33 | 20 | ||||
Sam Nickelson | 21:35 | 21 | ||||
Zack Miley | 22:18 | 22 | ||||
Mitch Kammer | 22:38 | 23 | ||||
Patrick May | 22:57 | 24 | ||||
Chris Taylor | 23:01 | 25 | ||||
Andre DiPaola | 23:05 | 26 | ||||
Mike Goldstraw | 23:51 | 27 | ||||
Robby Tollett | 24:08 | 28 | ||||
Robby Klebe | 25:44 | 29 | ||||
Steven Meyer | 29:57 | 30 | ||||
Patrick Oltman | DNF | 31 | ||||
Tyler Stocksdale | DNR | 32 | ||||
Garrett Pegg | DNR | 33 | ||||
Joe Degreenia | DNR | 34 | ||||
Chris Casey | DNR | 35 |
15.0 years ago @ 6:40PM
South River |
||||||
Race Results | Chesapeake Team Standings | |||||
Place | School | Points | Overall Place | Athlete | Finish Time | Chesapeake Rank |
1 |
Severna Park | 22 | 1 | Will Neal | 17:02 | 1 |
2 | Chesapeake | 34 | 5 | Ripken LaMarsh | 18:02 | 2 |
3 | Old Mill | 169 | 8 | DJ Drexel | 18:30 | 3 |
4 | North County | 191 | 9 | Sam Phipps | 18:31 | 4 |
5 | Northeast | 266 | 11 | Dane Pegg | 18:49 | 5 |
6 | Glen Burnie | INC | 14 | Alex Love | 19:03 | 6 |
15 | Phil Trainor | 19:07 | 7 | |||
23 | Matt Fontaine | 19:42 | 8 | |||
24 | Tyler Stocksdale | 19:49 | 9 | |||
28 | Adam Blevins | 20:00 | 10 | |||
29 | Tyler Trainor | 20:09 | 11 | |||
34 | Mike Ferguson | 20:24 | 12 | |||
44 | David Morris | 20:47 | 13 | |||
52 | Mark Ritterpusch | 21:28 | 14 | |||
56 | Andrew Brennan | 21:35 | 15 | |||
60 | Patrick Michalski | 21:42 | 16 | |||
65 | Mike Smith | 22:15 | 17 | |||
75 | Mike Stewart | 22:37 | 18 | |||
76 | Jamie Snead | 22:38 | 19 | |||
81 | Chris Taylor | 22:58 | 20 | |||
83 | Dan Hendrix | 23:10 | 21 | |||
85 | Garrett Pegg | 23:19 | 22 | |||
108 | Zack Miley | 24:24 | 23 | |||
111 | Jake Ritterpusch | 24:30 | 24 | |||
112 | Sam Nickelson | 24:34 | 25 | |||
117 | Mitch Kammer | 24:50 | 26 | |||
118 | Robby Tollett | 25:09 | 27 | |||
124 | Mike Goldstraw | 25:49 | 28 | |||
125 | Patrick May | 25:53 | 29 | |||
128 | Andre DiPaola | 26:50 | 30 | |||
129 | Jow Degreenia | 26:56 | 31 | |||
131 | Robby Klebe | 27:07 | 32 | |||
144 | Patrick Oltman | 33:04 | 33 | |||
145 | Steven Meyer | 33:32 | 34 | |||
Chris Casey | DNR | 35 |
15.0 years ago @ 8:32AM
Here at Chesapeake, we are very proud of our runners that are continuing their running careers in college. We currently have 4 young men running in college.
Matt Gelety ('08) is running at Shippensburg.
Patrick Smith ('09) is running at St. Michaels College
TJ Myers ('09) is running at Salisbury University.
Tim Wickless ('09) is running at Salisbury University.