Chesapeake Athletics
#cougarpride
CoEd Fall Cross Country
Team News.
Team News
11.0 years ago @ 2:20PM
State Championships at McDaniel College 11/09/2013
State Championships at McDaniel College | |||||
November 9, 2013 | |||||
Race Results | Chesapeake Team Standings | ||||
Place | School | Points | Overall Place | Athlete | Finish Time |
1 | Severna Park | 38 | 20th | Ben Meister | 16:37 |
2 | Dulaney | 114 | 97th | Jake Daubert | 18:09 |
3 | Wootton | 139 | 118th | Charles Wood | 18:31 |
4 | Whitman | 152 | 120th | Connor McDonald | 18:36 |
5 | Walter Johnson | 157 | 133rd | Sam Coomes | 18:53 |
6 | Bethesda Chevy-Chase | 198 | 142nd | Matt Clewley | 19:14 |
7 | Richard Montgomery | 224 | 164th | Luke Kellett | 20:58 |
8 | Paint Branch | 226 | Nick Foy | DNR | |
9 | Quince Orchard | 263 | |||
10 | South River | 291 | |||
11 | Northwest | 310 | |||
12 | Broadneck | 332 | |||
13 | Great Mills | 337 | |||
14 | Catonsville | 399 | |||
15 | Annapolis | 406 | |||
16 | Bowie | 419 | |||
17 | Howard | 445 | |||
18 | Sherwood | 457 | |||
19 | Chesapeake | 458 | |||
20 | North Point | 522 | |||
21 | C.H. Flowers | 644 | |||
22 | Laurel | 702 | |||
23 | Parkdale | 711 | |||
24 | Roosevelt | 717 | |||
Team News
11.0 years ago @ 10:27AM
Regional Championships at Chaptico Park 10/31/2013
Regional Championships at Chaptico Park | |||||
October 31, 2013 | |||||
Race Results | Chesapeake Team Standings | ||||
Place | School | Points | Overall Place | Athlete | Finish Time |
1 | Severna Park | 21 | 9th | Ben Meister | 16:43 |
2 | Broadneck | 92 | 21st | Nick Foy | 17:42 |
3 | South River | 96 | 35th | Jake Daubert | 18:20 |
4 | Great Mills | 122 | 42nd | Connor McDonald | 18:42 |
5 | Annapolis | 126 | 48th | Sam Coomes | 18:45 |
6 | Chesapeake | 154 | 60th | Charles Wood | 19:08 |
7 | North Point | 205 | 73rd | Matt Clewley | 19:47 |
8 | Old Mill | 212 | |||
9 | Leonardtown | 220 | |||
10 | Arundel | 249 | |||
11 | Meade | 280 | |||
12 | Glen Burnie | INC | |||
13 | North County | INC | |||
Team News
11.0 years ago @ 7:10AM
County Championships at Annapolis High School 10/24/2013
County Championships at Annapolis High School | |||||
October 24, 2013 | |||||
Race Results | Chesapeake Team Standings | ||||
Place | School | Points | Overall Place | Athlete | Finish Time |
1 | Severna Park | 18 | 9th | Ben Meister | 17:13 |
2 | South River | 76 | 22nd | Jake Daubert | 18:36 |
3 | Broadneck | 91 | 39th | Connor McDonald | 19:23 |
4 | Annapolis | 118 | 42nd | Sam Coomes | 19:28 |
5 | Chesapeake | 157 | 45th | Matt Clewley | 19:45 |
6 | Arundel | 162 | 49th | Charles Wood | 19:50 |
7 | Old Mill | 192 | 58th | Travis Neal | 20:21 |
8 | Southern | 210 | |||
9 | Meade | 226 | Nick Foy | DNR | |
10 | Glen Burnie | 285 | |||
11 | Northeast | 332 | |||
12 | North County | 340 | |||
Team News
11.0 years ago @ 6:58AM
County B/C Races at Annapolis High School 10/22/2013
County B/C Races at Annapolis High School | |||||
October 22, 2013 | |||||
B Race Results | Chesapeake Team Standings | ||||
Place | School | Points | Overall Place | Athlete | Finish Time |
1 | Severna Park | 15 | 24th | Travis Neal | 20:31 |
2 | Broadneck | 55 | 31st | Luke Kellett | 20:49 |
3 | South River | 70 | 32nd | Kevin Prather | 20:54 |
4 | Annapolis | 148 | 39th | Chuck Hicks | 21:40 |
5 | Arundel | 162 | 40th | Lukas Lehmann | 21:41 |
6 | Chesapeake | 166 | 41st | Jack Bullen | 21:43 |
7 | Old Mill | 194 | 62nd | Kevin Hebda | 24:12 |
8 | Meade | 232 | |||
9 | Southern | 245 | |||
10 | North County | 276 | |||
C Race Results | |||||
1 | Severna Park | 15 | 55th | Tyler Koch | 21:30 |
2 | Broadneck | 51 | 70th | Tyler Tharp | 22:31 |
3 | South River | 80 | 85th | Will Benson | 23:36 |
4 | Annapolis | 146 | 89th | Chandler Flanders | 23:47 |
5 | Chesapeake | 154 | 91st | Tyler Kurtz | 23:52 |
6 | Arundel | 180 | 93rd | Gus Daubert | 24:10 |
7 | Old Mill | 189 | 96th | Ben Colebrook | 24:30 |
8 | Southern | 204 | 100th | Kevin Kammer | 24:46 |
104th | Brian Morgan | 24:57 | |||
105th | Ricky Sain | 24:59 | |||
111th | Randy Harclerode | 25:45 | |||
112th | Matt Campbell | 25:46 | |||
120th | Matt Casey | 27:29 | |||
Raul Moscoso | DNR | ||||
Spencer Blankenship | DNR | ||||
Paul Buchholz | DNR | ||||
Nick Kopp | DNR | ||||
Team News
11.0 years ago @ 7:33AM
Bulldog Invitational at Portland Manor Farm 10/12/2013
Bulldog Invitational at Portland Manor Farm | |||||
October 12, 2013 | |||||
A Race Results | Chesapeake Team Standings | ||||
Place | School | Points | Overall Place | Athlete | Finish Time |
1 | Thomas Johnson | 20 | 9th | Ben Meister | 18:14 |
2 | Mt. Hebron | 68 | 39th | Connor McDonald | 19:30 |
3 | Reservoir | 72 | 42nd | Sam Coomes | 19:38 |
4 | Northern | 103 | 46th | Jake Daubert | 19:58 |
5 | Howard | 125 | 49th | Matt Clewley | 20:22 |
6 | Dematha Catholic | 154 | 57th | Luke Kellett | 21:12 |
7 | Chesapeake | 185 | 62nd | Kevin Prather | 21:40 |
8 | Glenelg | 199 | |||
9 | Huntingtown | 267 | |||
10 | Northeast | 327 | |||
B Race Results | Chesapeake Team Standings | ||||
1 | Mt. Hebron | 26 | 78th | Travis Neal | 21:59 |
2 | Reservoir | 76 | 84th | Lukas Lehmann | 22:14 |
3 | Howard | 81 | 95th | Kevin Hebda | 22:22 |
4 | Thomas Johnson | 114 | 100th | Jack Bullen | 22:29 |
5 | Northern | 114 | 108th | Chuck Hicks | 22:43 |
6 | Dematha Catholic | 140 | 113th | Tyler Tharp | 22:55 |
7 | Meade | 203 | 117th | Will Benson | 22:58 |
8 | Huntingtown | 263 | 147th | Tyler Kurtz | 24:16 |
9 | Glenelg | 266 | 151st | Randy Harclerode | 24:25 |
10 | Chesapeake | 280 | 158th | Kevin Kammer | 24:59 |
11 | Northeast | 364 | 159th | Ricky Sain | 25:01 |
160th | Gus Daubert | 25:04 | |||
163rd | Matt Campbell | 25:24 | |||
166th | Brian Morgan | 25:34 | |||
167th | Ben Colebrook | 25:44 | |||
189th | Matt Casey | 28:58 | |||
Nick Foy | DNR | ||||
Charles Wood | DNR | ||||
Tyler Koch | DNR | ||||
Raul Moscoso | DNR | ||||
Spencer Blankenship | DNR | ||||
Paul Buchholz | DNR | ||||
Nick Kopp | DNR | ||||
Chandler Flanders | DNR | ||||
Team News
11.0 years ago @ 1:41AM
County Meet at South River HS 10/9/2013
County Meet at South River | |||||
October 9, 2013 | |||||
Race Results | Chesapeake Team Standings | ||||
Place | School | Points | Overall Place | Athlete | Finish Time |
1 | Severna Park | 20 | 1st | Ben Meister | 17:20 |
2 | Chesapeake | 108 | 17th | Jake Daubert | 19:04 |
3 | Northeast | 179 | 25th | Sam Coomes | 19:43 |
4 | Annapolis | 249 | 26th | Matt Clewley | 19:47 |
5 | North County | 281 | 39th | Luke Kellett | 20:39 |
6 | Old Mill | 352 | 46th | Kevin Prather | 20:53 |
48th | Lukas Lehmann | 20:56 | |||
49th | Chuck Hicks | 21:00 | |||
55th | Connor McDonald | 21:33 | |||
56th | Jack Bullen | 21:33 | |||
73rd | Kevin Hebda | 23:05 | |||
77th | Will Benson | 23:24 | |||
84th | Randy Harclerode | 23:31 | |||
88th | Brian Morgan | 23:40 | |||
89th | Kevin Kammer | 23:43 | |||
90th | Ben Colebrook | 23:45 | |||
91st | Tyler Kurtz | 23:47 | |||
93rd | Gus Daubert | 24:00 | |||
97th | Chandler Flanders | 24:19 | |||
98th | Ricky Sain | 24:36 | |||
109th | Spencer Blankenship | 25:57 | |||
117th | Matt Casey | 29:14 | |||
Nick Foy | DNR | ||||
Charles Wood | DNR | ||||
Tyler Koch | DNR | ||||
Raul Moscoso | DNR | ||||
Travis Neal | DNR | ||||
Tyler Tharp | DNR | ||||
Matt Campbell | DNR | ||||
Paul Buchholz | DNR | ||||
Nick Kopp | DNR |
Team News
11.0 years ago @ 1:49PM
Crossfire Invitational at Liberty High School 10/1/2013
Crossfire Invitational at Liberty High School | |||||
October 1, 2013 | |||||
A Race Results | Chesapeake Team Standings | ||||
Place | School | Points | Overall Place | Athlete | Finish Time |
1 | Oakdale | 103 | 9th | Ben Meister | 17:44 |
2 | Liberty | 111 | 12th | Nick Foy | 17:47 |
3 | Century | 117 | 67th | Connor McDonald | 19:45 |
4 | Boonsboro | 127 | 75th | Sam Coomes | 19:50 |
5 | Winters Mill | 129 | 104th | Matt Clewley | 20:53 |
6 | Catoctin | 167 | 114th | Kevin Prather | 21:36 |
7 | Albert Einstein | 192 | 120th | Tyler Koch | 21:57 |
8 | Poolesville | 221 | |||
9 | Rockville | 266 | |||
10 | Chesapeake | 267 | |||
11 | North Carroll | 268 | |||
12 | Walkersville | 334 | |||
13 | Southern | 359 | |||
14 | Thomas Johnson | 379 | |||
15 | Hammond | 382 | |||
16 | Westminster | 393 | |||
17 | Frederick | 399 | |||
18 | Williamsport | 459 | |||
19 | Francis Scott Key | 552 | |||
20 | Mountain Ridge | 585 | |||
B Race Results | Chesapeake Team Standings | ||||
1 | Oakdale | 32 | 31st | Luke Kellett | 21:16 |
2 | Liberty | 68 | 42nd | Chuck Hicks | 21:33 |
3 | Albert Einstein | 118 | 47th | Travis Neal | 21:39 |
4 | Winters Mill | 135 | 59th | Raul Moscoso | 21:52 |
5 | Boonsboro | 157 | 93rd | Jack Bullen | 22:51 |
6 | Brunswick | 158 | 95th | Tyler Tharp | 22:56 |
7 | Westminster | 180 | 97th | Will Benson | 22:57 |
8 | Century | 205 | 113th | Tyler Kurtz | 23:07 |
9 | Chesapeake | 252 | 138th | Kevin Hebda | 23:55 |
10 | Poolesville | 287 | 160th | Randy Harclerode | 24:22 |
11 | Thomas Johnson | 339 | 175th | Kevin Kammer | 24:44 |
12 | Southern | 395 | 176th | Brian Morgan | 24:49 |
13 | Walkersville | 406 | 197th | Spencer Blankenship | 25:50 |
14 | Catoctin | 411 | 198th | Ben Colebrook | 25:50 |
15 | Frederick | 414 | 201st | Ricky Sain | 25:55 |
16 | Williamsport | 434 | 206th | Gus Daubert | 26:19 |
17 | North Carroll | 441 | 211th | Chandler Flanders | 26:32 |
18 | Hammond | 498 | |||
19 | Francis Scott Key | 515 | |||
Team News
11.0 years ago @ 11:29AM
PG County Invitational at Fort Washington Park 9/28/2013
PG County Invitational at Fort Washington Park | |||||
September 28, 2013 | |||||
Race Results | Chesapeake Team Standings | ||||
Place | School | Points | Overall Place | Athlete | Finish Time |
1 | Poolesville | 50 | BOYS A | ||
2 | Northwest | 53 | 9th | Nick Foy | 16:44 |
3 | Chesapeake | 114 | 10th | Ben Meister | 16:49 |
4 | Glenelg | 128 | 17th | Charles Wood | 17:30 |
5 | Arundel | 153 | 39th | Connor McDonald | 18:18 |
6 | Westlake | 157 | 47th | Sam Coomes | 18:40 |
7 | Southern | 168 | 76th | Tyler Koch | 19:47 |
8 | Bowie | 180 | 85th | Luke Kellett | 20:17 |
9 | Thomas Stone | 213 | |||
10 | Parkdale | 271 | |||
11 | C.H. Flowers | 290 | |||
12 | Laurel | 318 | |||
13 | DuVal | 357 | |||
14 | Bladensburg | 403 | |||
15 | Gwynn Park | 413 | |||
16 | Fairmont Heights | 422 | |||
17 | Henry A. Wise | 430 | |||
18 | Eleanor Roosevelt | 528 | |||
BOYS B | |||||
18th | Kevin Prather | 19:55 | |||
25th | Chuck Hicks | 20:14 | |||
27th | Lukas Lehmann | 20:25 | |||
28th | Kevin Hebda | 20:30 | |||
35th | Tyler Tharp | 20:50 | |||
36th | Will Benson | 20:50 | |||
37th | Jack Bullen | 20:51 | |||
46th | Matt Campbell | 22:05 | |||
50th | Brian Morgan | 22:20 | |||
53rd | Kevin Kammer | 22:27 | |||
55th | Spencer Blankenship | 23:03 | |||
57th | Ben Colebrook | 23:23 | |||
63rd | Gus Daubert | 23:42 | |||
64th | Ricky Sain | 23:50 | |||
66th | Chandler Flanders | 24:17 | |||
70th | Randy Harclerode | 25:58 | |||
BOYS Fr/SO | |||||
1st | Matt Clewley | 19:10 |
Team News
11.0 years ago @ 5:58PM
Spiked Shoe Invitational at Johns Hopkins University 9/21/2013
Spiked Shoe Invitational at Johns Hopkins University | |||||
September 21, 2013 | |||||
A Race Results | Chesapeake Team Standings | ||||
Place | School | Points | Overall Place | Athlete | Finish Time |
1 | Catonsville | 106 | 17th | Nick Foy | 17:33 |
2 | Severna Park | 125 | 72nd | Jake Daubert | 19:20 |
3 | Gaithersburg | 127 | 88th | Sam Coomes | 19:51 |
4 | Clarksburg | 133 | 113th | Raul Moscoso | 21:34 |
5 | Mount St. Joseph | 134 | Ben Meister | DNR | |
6 | Wilde Lake | 136 | Charles Wood | DNR | |
7 | Annapolis | 159 | Connor McDonald | DNR | |
8 | Montgomery Blair | 197 | |||
9 | North Point | 222 | |||
10 | Leonardtown | 289 | |||
11 | Old Mill | 294 | |||
12 | Albert Einstein | 295 | |||
13 | Perry Hall | 309 | |||
14 | Bowie | 338 | |||
15 | Eleanor Roosevelt | 395 | |||
16 | Aberdeen | 414 | |||
17 | Glen Burnie | 441 | |||
18 | Chesapeake | Incomplete | |||
B Race Results | |||||
Place | Team | Score | Place | Athlete | Finish Time |
1 | Wootton | 52 | 153rd | Tyler Koch | 20:52 |
2 | Severna Park | 82 | 173rd | Travis Neal | 21:39 |
3 | Walter Johnson | 90 | 181st | Chuck Hicks | 21:46 |
4 | Clarksburg | 139 | 185th | Will Benson | 22:08 |
5 | Broadneck | 152 | 189th | Tyler Tharp | 22:19 |
5 | Centennial | 152 | 191st | Kevin Prather | 22:24 |
7 | Mt. Hebron | 170 | 198th | Tyler Kurtz | 22:45 |
8 | Dulaney | 263 | 213th | Kevin Hebda | 23:41 |
9 | Wilson - PA | 265 | Matt Clewley | DNR | |
10 | Mount St. Joseph | 292 | Lukas Lehmann | DNR | |
11 | Howard | 305 | Luke Kellett | DNR | |
12 | South River | 322 | Jack Bullen | DNR | |
13 | Calvert Hall | 333 | |||
14 | Atholton | 413 | |||
15 | Loyola Blakefield | 459 | |||
16 | Linganore | 472 | |||
17 | Paint Branch | 499 | |||
18 | Gaithersburg | 511 | |||
19 | Archbishop Spalding | 552 | |||
20 | Leonardtown | 556 | |||
21 | Catonsville | 586 | |||
22 | Montgomery Blair | 628 | |||
23 | Annapolis | 709 | |||
24 | North Point | 733 | |||
25 | Chesapeake | 752 | |||
Open Race Results | |||||
Place | Team | Score | Place | Athlete | Finish Time |
1 | Catonsville | 40 | 264th | Randy Harclerode | 23:34 |
2 | Dulaney | 46 | 278th | Kevin Kammer | 23:51 |
3 | Severna Park | 87 | 292nd | Matt Campbell | 24:21 |
4 | Walter Johnson | 116 | 298th | Ben Colebrook | 24:29 |
5 | Broadneck | 157 | 303rd | Spencer Blankenship | 24:38 |
6 | Wootton | 164 | 318th | Gus Daubert | 25:12 |
7 | Loyola Blakefield | 201 | 322nd | Paul Buchholz | 25:31 |
8 | Mt. Hebron | 226 | 336th | Chandler Flanders | 26:20 |
9 | Calvert Hall | 260 | Brian Morgan | DNR | |
10 | Howard | 275 | Nick Kopp | DNR | |
11 | Albert Einstein | 289 | Ricky Sain | DNR | |
12 | Centennial | 321 | Matt Casey | DNR | |
13 | Atholton | 394 | |||
14 | Leonardtown | 464 | |||
15 | North Point | 475 | |||
16 | Clarksburg | 526 | |||
17 | Montgomery Blair | 558 | |||
18 | Paint Branch | 576 | |||
19 | Annapolis | 588 | |||
20 | Chesapeake | 596 | |||
Team News
11.0 years ago @ 4:28PM
Knights Invitational at Kinder Farm Park 9/13/2013
Knights Invitational at Kinder Farm Park | |||||
September 13, 2013 | |||||
Race Results | Chesapeake Team Standings | ||||
Place | School | Points | Overall Place | Athlete | Finish Time |
1 | Chesapeake | 28 | 2nd | Ben Meister | 17:00 |
2 | John Carroll | 53 | 3rd | Nick Foy | 17:02 |
3 | Meade | 66 | 6th | Charles Wood | 17:49 |
4 | Northeast | 116 | 8th | Jake Daubert | 18:21 |
5 | Glen Burnie | 120 | 9th | Connor McDonald | 18:52 |
6 | North County | 132 | 12th | Sam Coomes | 19:12 |
23rd | Raul Moscoso | 20:06 | |||
BOYS B | |||||
Luke Kellett | 20:17 | ||||
Tyler Koch | 20:19 | ||||
Kevin Prather | 20:50 | ||||
Tyler Tharp | 21:02 | ||||
Will Benson | 21:09 | ||||
Tyler Kurtz | 21:10 | ||||
Jack Bullen | 22:20 | ||||
Kevin Hebda | 22:40 | ||||
Brian Morgan | 23:12 | ||||
Ben Colebrook | 23:28 | ||||
Spencer Blankenship | 23:30 | ||||
Randy Harclerode | 23:58 | ||||
Gus Daubert | 24:57 | ||||
Ricky Sain | 25:03 | ||||
Paul Buchholz | 25:08 | ||||
Chandler Flanders | 25:15 |
Team News
11.0 years ago @ 7:00PM
County Meet at Arundel 9/11/2013
County Meet at Arundel High School | |||||
September 11, 20131 | |||||
Race Results | Chesapeake Team Standings | ||||
Place | School | Points | Overall Place | Athlete | Finish Time |
1 | Chesapeake | 27 | 1st | Nick Foy | 20:33 |
2 | Meade | 50 | 2nd | Ben Meister | 20:33 |
3 | Southern | 59 | 3rd | Charles Wood | 20:47 |
4 | North County | 118 | 7th | Connor McDonald | 21:48 |
5 | Northeast | 140 | 14th | Jake Daubert | 22:59 |
6 | Glen Burnie | 150 | 16th | Matt Clewley | 23:08 |
17th | Sam Coomes | 23:11 | |||
23rd | Raul Moscoso | 23:50 | |||
31st | Tyler Koch | 25:06 | |||
32nd | Lukas Lehmann | 25:10 | |||
35th | Kevin Prather | 25:43 | |||
39th | Chuck Hicks | 25:57 | |||
45th | Tyler Kurtz | 26:43 | |||
48th | Tyler Tharp | 27:10 | |||
49th | Jack Bullen | 27:11 | |||
52nd | Kevin Hebda | 27:19 | |||
53rd | Will Benson | 27:26 | |||
59th | Randy Harclerode | 28:38 | |||
61st | Matt Campbell | 28:49 | |||
62nd | Spencer Blankenship | 28:52 | |||
63rd | Brian Morgan | 29:03 | |||
64th | Ben Colebrook | 29:06 | |||
66th | Kevin Kammer | 29:25 | |||
69th | Paul Buchholz | 30:11 | |||
76th | Ricky Sain | 30:50 | |||
78th | Gus Daubert | 31:08 |
Team News
11.0 years ago @ 6:44AM
Seahawk Invitational 09/07/2013
Seahawk Invitational at South River High School | |||||
September 7, 2013 | |||||
A Race Results | Chesapeake Team Standings | ||||
Place | School | Points | Overall Place | Athlete | Finish Time |
1 | South River | 99 | 33rd | Ben Meister | 18:27 |
2 | Broadneck | 128 | 34th | Nick Foy | 18:27 |
3 | Northern | 135 | 52nd | Charles Wood | 18:55 |
4 | Annapolis | 179 | 66th | Jake Daubert | 19:14 |
5 | Gilman | 189 | 100th | Connor McDonald | 19:58 |
6 | Great Mills | 195 | 105th | Sam Coomes | 20:07 |
7 | Clarksburg | 204 | 128th | Matt Clewley | 20:33 |
8 | Mount St. Joseph | 206 | |||
9 | St Johns College | 235 | |||
10 | Chesapeake | 283 | |||
11 | North Point | 290 | |||
12 | Arundel | 326 | |||
13 | North Harford | 331 | |||
14 | Calvert | 362 | |||
15 | Meade | 429 | |||
16 | John Carroll | 430 | |||
17 | Old Mill | 430 | |||
18 | Leonardtown | 438 | |||
19 | Huntingtown | 463 | |||
20 | Southern | 489 | |||
21 | Patuxent | 551 | |||
22 | Indian Creek | 567 | |||
23 | Glen Burnie | 686 | |||
24 | Northeast | 696 | |||
B Race Results | Chesapeake Team Standings | ||||
Place | School | Points | Overall Place | Athlete | Finish Time |
1 | Broadneck | 44 | 60th | Luke Kellett | 20:53 |
2 | South River | 82 | 91st | Raul Moscoso | 21:35 |
3 | Northern | 82 | 127th | Lukas Lehmann | 22:14 |
4 | Clarksburg | 105 | 132nd | Kevin Prather | 22:22 |
5 | Mount St. Joseph | 133 | 139th | Tyler Koch | 22:33 |
6 | Gilman | 221 | 140th | Chuck Hicks | 22:34 |
7 | Great Mills | 241 | 148th? | Tyler Tharp | 22:43 |
8 | Leonardtown | 248 | 150th | Kevin Hebda | 22:45 |
9 | Arundel | 249 | 156th | Tyler Kurtz | 22:46 |
10 | North Harford | 291 | 162nd | Will Benson | 22:56 |
11 | North Point | 308 | 214th | Kevin Kammer | 24:21 |
12 | Huntingtown | 309 | 234th | Matt Campbell | 25:31 |
13 | Annapolis | 347 | 239th | Brian Morgan | 25:44 |
14 | Old Mill | 367 | 241st | Ben Colebrook | 25:52 |
15 | St Johns College | 431 | 242nd | Spencer Blankenship | 25:53 |
16 | Chesapeake | 432 | 243rd | Ricky Sain | 25:55 |
17 | Meade | 553 | 257th | Randy Harclerode | 26:32 |
18 | Calvert | 556 | |||
19 | Indian Creek | 570 | |||
20 | Southern | 611 | |||
FRESHMEN RACE | |||||
18th | Jack Bullen | 22:55 | |||
64th | Paul Buchholz | 27:19 | |||
65th | Gus Daubert | 27:21 | |||
117th | Matt Casey | 37:50 |
https://chesapeakeathletics.org