Skip to Main Content

Chesapeake Athletics

#cougarpride

Menu

Chesapeake Athletics

#cougarpride

Chesapeake Athletics

#cougarpride

Roster.

Number Name Position Year Height Weight Player Bio
1 Dylan Adams Guard So 5'8" 170
11 Ashton Carlson Forward So 5'11" 145
35 Bryan Epps Forward Fr 6'1" 180
24 Ethan Gordon Guard Fr 5'9" 155
30 Ryan Jubb Guard Fr 5'7" 150
23 Colton Keeter Forward Fr 5'11" 145
25 Ryan Lentz Center So 6'2" 175
14 Ayric Myers Center So 6'2" 178
10 Lucas Patton Guard So 5'3" 135
3 Colton Reed Guard So 5'7" 145
5 Cade Shannon Guard So 5'7" 145
21 Landon Sheets Center Fr 6'2" 165
20 Brody Smith Center Fr 6' 175
34 Jaxon Vardy Guard Fr 5' 130
33 Cooper Webb FOWARD Fr 6' 150

https://chesapeakeathletics.org