Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Glen Burnie HS | North Arundel Aquatic Center | 58 - 33 W | . | ||
(A) | vs Arundel HS | North Arundel Aquatic Center | 31 - 63 L | . | ||
(A) | vs Southern Senior HS | North Arundel Aquatic Center | 72 - 21 W | . | ||
(A) | vs Broadneck HS | Anne Arundel Aquatic Center | 11 - 83 L | . | ||
(A) | vs South River HS | Anne Arundel Aquatic Center | 11 - 83 L | . | ||
(A) | vs Arundel HS | Anne Arundel Aquatic Center | 22 - 72 L | . | ||
(H) | vs North County HS | North Arundel Aquatic Center | 58 - 32 W | . | ||
(H) | vs Northeast HS | North Arundel Aquatic Center | 61 - 27 W | . | ||
(H) | vs Meade HS | North Arundel Aquatic Center | 54 - 40 W | . | ||
(A) | vs Arundel HS | North Arundel Aquatic Center | 32 - 60 L | . | ||
(A) | vs North County HS | North Arundel Aquatic Center | 45 - 45 T | . | ||
(A) | vs Northeast HS | North Arundel Aquatic Center | 48 - 37 W | . | ||
(A) | vs Old Mill HS | Anne Arundel Aquatic Center | 34 - 60 L | . | ||
(A) | vs North County HS | Anne Arundel Aquatic Center | 52 - 41 W | . | ||
(A) | vs Southern Senior HS | Anne Arundel Aquatic Center | 75 - 18 W | . | ||
(A) | County Championships | Annapolis | . | |||
(A) | 1a/2a/3a East Regionals | . | ||||
(A) | 1a/2a/3a State Championships | University of Maryland | . |
https://chesapeakeathletics.org