Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Meade HS | 25 - 1 W | . | |||
(A) | vs Glen Burnie HS | 7 - 3 W | . | |||
(H) | vs Old Mill HS | 19 - 6 W | . | |||
(H) | vs Northeast HS | 13 - 3 W | . | |||
(H) | vs North County HS | 8 - 7 W | . | |||
(A) | vs Southern HS | 26 - 0 W | . | |||
(H) | vs Arundel HS | 19 - 4 W | . | |||
(H) | vs South River HS | 6 - 5 W | . | |||
(H) | vs Annapolis HS | Bachman Field #2 | 12 - 0 W | . | ||
(A) | vs Severna Park HS | 16 - 2 W | . | |||
(A) | vs Broadneck HS | 20 - 0 W | . | |||
(A) | Glen Burnie Spring Tournament - Severna Park | Severna Park HS | Results | . | ||
(A) | Glen Burnie Spring Tournament - Old Mill | Severna Park HS | Results | . | ||
(H) | vs Archbishop Spalding HS | 14 - 4 W | . | |||
(H) | vs Meade HS | 18 - 5 W | . | |||
(H) | vs Glen Burnie HS | 1 - 11 L | . | |||
(A) | vs Old Mill HS | 28 - 3 W | . | |||
(A) | vs Marriot's Ridge District V Showcase | 2 - 6 L | . | |||
(A) | vs Northeast HS | 9 - 4 W | . | |||
(A) | vs North County HS | 10 - 11 L | . | |||
(A) | vs Championship - North County | Bachman | 8 - 4 W | . |
https://chesapeakeathletics.org