Girls JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Catholic | CHESAPEAKE | 33 - 32 W | . | ||
(A) | vs North County HS | North County | 25 - 20 W | . | ||
(A) | vs Glenelg Country School | Opponent School | 29 - 41 L | . | ||
(A) | vs Glen Burnie HS | Opponent School | 31 - 58 L | . | ||
(A) | Institute of Notre Dame | Institiute of Notre Dame | Results | . | ||
(H) | vs Atholton HS | CHESAPEAKE | 25 - 20 W | . | ||
(H) | vs Old Mill HS | CHESAPEAKE | 38 - 28 W | . | ||
(H) | vs Northeast | CHESAPEAKE | 48 - 20 W | . | ||
(A) | vs Severna Park | Opponent School | 18 - 32 L | . | ||
(A) | vs Meade | Opponent School | 38 - 42 L | . | ||
(H) | vs South River | CHESAPEAKE | 19 - 37 L | . | ||
(H) | vs North County | CHESAPEAKE | 25 - 20 W | . | ||
(A) | vs Broadneck | Opponent School | 31 - 36 L | . | ||
(H) | vs Glen Burnie | CHESAPEAKE | 29 - 38 L | . | ||
(H) | vs Annapolis | CHESAPEAKE | 35 - 16 W | . | ||
(A) | vs Southern | Opponent School | 25 - 28 L | . | ||
(A) | vs Bowie HS | Opponent School | 33 - 39 L | . | ||
(A) | vs Northeast | Northeast | 37 - 28 W | . | ||
(A) | vs Old Mill | Opponent School | 21 - 45 L | . | ||
(H) | vs Meade | CHESAPEAKE | 23 - 51 L | . | ||
(H) | vs Arundel | CHESAPEAKE | 38 - 32 W | . |
https://chesapeakeathletics.org