Girls JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Annapolis Area Christian | CHESAPEAKE HS | 46 - 24 W | . | ||
(H) | vs Meade | CHESAPEAKE HS | 46 - 36 W | . | ||
vs Hammond | Severna Park HS | 52 - 29 W | . | |||
(A) | vs North County | North County | 42 - 13 W | . | ||
(A) | vs River Hill | Opponent School | 50 - 40 W | . | ||
(H) | vs Mercy | CHESAPEAKE HS | 40 - 31 W | . | ||
(A) | Wheaton | CHESAPEAKE HS | Results | . | ||
(A) | Broadneck | CHESAPEAKE HS | Results | . | ||
(A) | vs Annapolis | Annapolis HS | 58 - 20 W | . | ||
(A) | vs Old Mill | Old Mill HS | 44 - 46 L | . | ||
(H) | vs Severna Park | CHESAPEAKE HS | 50 - 30 W | . | ||
(A) | vs Northeast | Northeast HS | 44 - 15 W | . | ||
(A) | vs Glen Burnie | Opponent School | 65 - 43 W | . | ||
(A) | vs Meade | Meade HS | 52 - 30 W | . | ||
(H) | vs Broadneck | CHESAPEAKE HS | 49 - 25 W | . | ||
(H) | vs North County | CHESAPEAKE HS | 51 - 7 W | . | ||
(A) | vs Southern | Opponent School | 46 - 24 W | . | ||
(H) | vs Old Mill | CHESAPEAKE HS | 36 - 47 L | . | ||
(H) | vs Arundel | CHESAPEAKE HS | 49 - 33 W | . | ||
(H) | vs Northeast | CHESAPEAKE HS | 35 - 27 W | . | ||
(A) | vs South River | Opponent School | 29 - 37 L | . | ||
(A) | vs Glen Burnie | Opponent School | 51 - 39 W | . |
https://chesapeakeathletics.org