CoEd Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Annapolis HS | Eisenhower | 168 - 223 W | . | ||
(A) | vs Old Mill HS | Eisenhower | 168 - 195 W | . | ||
(A) | vs Southern Senior HS | Eisenhower | 168 - 224 W | . | ||
(A) | vs Girls Match | Crofton | . | |||
(A) | vs Girls Match | Renditions | . | |||
(A) | vs Annapolis HS | Compass Pointe | 177 - 216 W | . | ||
(A) | vs Old Mill HS | Compass Pointe | 177 - 200 W | . | ||
(A) | vs Southern Senior HS | Compass Pointe | 177 - 234 W | . | ||
(A) | vs Annapolis HS | South River | 190 - 226 W | . | ||
(A) | vs Old Mill HS | South River | 190 - 189 L | . | ||
(A) | vs Southern Senior HS | South River | 190 - 242 W | . | ||
(A) | vs Annapolis HS | Chartwell | 187 - 212 W | . | ||
(A) | vs Old Mill HS | Chartwell | 187 - 182 L | . | ||
(A) | vs Southern Senior HS | Chartwell | 187 - 230 W | . | ||
(A) | vs Annapolis HS | Bay Hills | 178 - 207 W | . | ||
(A) | vs Old Mill HS | Bay Hills | 178 - 171 L | . | ||
(A) | vs Southern Senior HS | Bay Hills | 178 - 212 W | . | ||
(A) | vs Annapolis HS | Fairway Hills | 164 - 203 W | . | ||
(A) | vs Old Mill HS | Fairway Hills | 164 - 183 W | . | ||
(A) | vs Southern Senior HS | Fairway Hills | 164 - 208 W | . | ||
(A) | vs Annapolis HS | Bay Hills | 164 - 224 W | . | ||
(A) | vs Old Mill HS | Bay Hills | 164 - 163 L | . | ||
(A) | vs Southern Senior HS | Bay Hills | 164 - 222 W | . | ||
(A) | vs Annapolis HS | Renditions | 170 - 219 W | . | ||
(A) | vs Old Mill HS | Renditions | 170 - 173 W | . | ||
(A) | vs Southern Senior HS | Renditions | 170 - 210 W | . | ||
(A) | vs Annapolis HS | Crofton | . | |||
(A) | vs Old Mill HS | Crofton | . | |||
(A) | vs Southern Middle School | Crofton | . | |||
(A) | vs Girls Match | Eisenhower | . | |||
(A) | vs Annapolis HS | Compass Pointe | . | |||
(A) | vs Old Mill HS | Compass Pointe | . | |||
(A) | vs Southern Senior HS | Compass Pointe | . | |||
(A) | vs Girls Match | Bay Hills | . | |||
(A) | vs County Championship | Crofton | . | |||
(A) | vs District Championship | Crofton | . | |||
(A) | vs State Championship Semi Finals | U of Maryland | . | |||
(A) | vs State Championship Finals | U of Maryland | . |
https://chesapeakeathletics.org