CoEd Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Golf Etiquette | Navy Golf Club | . | |||
(A) | Golf Etiquette | . | ||||
(A) | Try outs | Compass Pointe | . | |||
(A) | Try outs | . | ||||
(A) | Try outs | Gibson Island | . | |||
(A) | Try outs | . | ||||
(A) | Practice | Compass Pointe | . | |||
(A) | Practice | . | ||||
(A) | Practice Round | Bay Hills | . | |||
(A) | Practice Round | . | ||||
(H) | vs Annapolis HS | Compass Pointe | 181 - 191 W | . | ||
(H) | vs Old Mill HS | Compass Pointe | 181 - 197 W | . | ||
(H) | vs Southern Senior HS | Compass Pointe | 181 - 209 W | . | ||
(H) | vs Annapolis HS | . | ||||
(H) | vs Old Mill HS | . | ||||
(H) | vs Southern Senior HS | . | ||||
(A) | Practice Round | Gibson Island | . | |||
(A) | Practice Round | . | ||||
(A) | vs Annapolis HS | Crofton Country Club | 180 - 186 W | . | ||
(A) | vs Old Mill HS | Crofton Country Club | 180 - 193 W | . | ||
(A) | vs Southern Senior HS | Crofton Country Club | 180 - 178 L | . | ||
(A) | vs Annapolis HS | . | ||||
(A) | vs Old Mill HS | . | ||||
(A) | vs Southern Senior HS | . | ||||
(A) | Practice | Bay Hills | . | |||
(A) | Practice | . | ||||
(A) | Practice | Bay Hills | . | |||
(A) | Practice | . | ||||
(A) | vs Annapolis HS | Renditions | 182 - 190 W | . | ||
(A) | vs Old Mill HS | Renditions | 182 - 207 W | . | ||
(A) | vs Southern Senior HS | Renditions | 182 - 205 W | . | ||
(A) | vs Annapolis HS | . | ||||
(A) | vs Old Mill HS | . | ||||
(A) | vs Southern Senior HS | . | ||||
(H) | Practice | Gibson Island | . | |||
(H) | Practice | . | ||||
(A) | vs Annapolis HS | Eisenhower | 183 - 181 L | . | ||
(A) | vs Old Mill HS | Eisenhower | 183 - 180 L | . | ||
(A) | vs Southern Senior HS | Eisenhower | 183 - 185 W | . | ||
(A) | vs Annapolis HS | . | ||||
(A) | vs Old Mill HS | . | ||||
(A) | vs Southern Senior HS | . | ||||
(A) | vs Annapolis HS | South River | 192 - 207 W | . | ||
(A) | vs Old Mill HS | South River | 192 - 195 W | . | ||
(A) | vs Southern Senior HS | South River | 192 - 201 W | . | ||
(A) | vs Annapolis HS | . | ||||
(A) | vs Old Mill HS | . | ||||
(A) | vs Southern Senior HS | . | ||||
(A) | Practice | Compass Pointe | . | |||
(A) | Practice | . | ||||
(A) | Practice | Fairway Hills | . | |||
(A) | Practice | . | ||||
(A) | Practice | Bay Hills | . | |||
(A) | Practice | . | ||||
(A) | vs Annapolis HS | Bay Hills | 173 - 177 W | . | ||
(A) | vs Old Mill HS | Bay Hills | 173 - 170 L | . | ||
(A) | vs Southern Senior HS | Bay Hills | 173 - 179 W | . | ||
(A) | vs Annapolis HS | . | ||||
(A) | vs Old Mill HS | . | ||||
(A) | vs Southern Senior HS | . | ||||
(A) | vs Annapolis HS | Chartwell | 180 - 180 T | . | ||
(A) | vs Old Mill HS | Chartwell | 180 - 189 W | . | ||
(A) | vs Southern Senior HS | Chartwell | 180 - 176 L | . | ||
(A) | vs Annapolis HS | . | ||||
(A) | vs Old Mill HS | . | ||||
(A) | vs Southern Senior HS | . | ||||
(A) | vs Annapolis HS | Old South | 164 - 191 W | . | ||
(A) | vs Old Mill | Old South | 164 - 181 W | . | ||
(A) | vs Southern | Old South | 164 - 185 W | . | ||
(A) | vs Annapolis HS | . | ||||
(A) | vs Old Mill | . | ||||
(A) | vs Southern | . | ||||
(A) | Practice | Compass Pointe | . | |||
(A) | Practice | . | ||||
(A) | vs Old Mill HS | Hobbits Glen | 176 - 192 W | . | ||
(A) | vs Annapolis HS | Hobbits Glen | 176 - 186 W | . | ||
(A) | vs Southern Senior HS | Hobbits Glen | 176 - 200 W | . | ||
(A) | vs Old Mill HS | . | ||||
(A) | vs Annapolis HS | . | ||||
(A) | vs Southern Senior HS | . | ||||
(A) | Practice | Compass Pointe | . | |||
(A) | Practice | . | ||||
(A) | Practice | Gibson Island | . | |||
(A) | Practice | . | ||||
(A) | vs Annapolis HS | Old South | 183 - 177 L | . | ||
(A) | vs Old Mill | Old South | 183 - 183 T | . | ||
(A) | vs Southern Senior HS | Old South | 183 - 180 L | . | ||
(A) | vs Annapolis HS | . | ||||
(A) | vs Old Mill | . | ||||
(A) | vs Southern Senior HS | . | ||||
(A) | vs Qualifying Round | Bay Hills | . | |||
(A) | vs Qualifying Round | . | ||||
(A) | Practice | Gibson Island | . | |||
(A) | Practice | . | ||||
(A) | vs Qualifying Round | . | ||||
(A) | vs Qualifying Round | . | ||||
(A) | vs Practice | Bay Hills | . | |||
(A) | vs Practice | . | ||||
(A) | vs Practice | Bay Hills | . | |||
(A) | vs Practice | . | ||||
(A) | vs Practice | Compass Pointe | . | |||
(A) | vs Practice | . | ||||
(A) | County Championship | Crofton | . | |||
(A) | County Championship | . | ||||
(A) | vs Practice | Crofton | . | |||
(A) | vs Practice | . | ||||
(A) | District Championship | Crofton | . | |||
(A) | District Championship | . | ||||
(A) | Practice Round | Gibson Island | . | |||
(A) | Practice Round | . |
https://chesapeakeathletics.org