Chesapeake Athletics
#cougarpride
CoEd Fall Cross Country
Roster.
Number | Name | Position | Year |
---|---|---|---|
Mike Baccala | So | ||
Kendal Barnes | Sr | ||
Mikey Birdsell | Fr | ||
Barrett Bogard | Sr | ||
Avery Boswell | Fr | ||
Kayla Brengle-Kingsley | Sr | ||
Emily Bryant | Sr | ||
Luke Burkhart | So | ||
Jacob Butcher | Fr | ||
Chase Cage | Jr | ||
Jason Chase | Jr | ||
Ruby Chaudoin | Fr | ||
Gannon Clark | So | ||
Maggie Cochran | Sr | ||
Mariah Danzer | Sr | ||
Haylie Deters | Jr | ||
James Dow | Fr | ||
Colten Dumsha | So | ||
Isabelle Ehrhart | Fr | ||
Roman Flanagan | So | ||
Melvin Gill | So | ||
Eden Githens | Sr | ||
Ian Goehl | So | ||
Jocelyn Hackman | Fr | ||
Lily Hall | Sr | ||
Madison Harris | Jr | ||
Arianna Haskell | So | ||
Ryan Hege | Sr | ||
Allison Hogan | Sr | ||
Lillian Hoskins | Sr | ||
Ethan Hummer | Jr | ||
Davin Inglis | So | ||
Jesie Johnson | Fr | ||
Logan Kendall | So | ||
Carter Kendall | Fr | ||
Olivia Lawrence | Fr | ||
Johnathan Lee | So | ||
Tyler Lin | So | ||
Evan Louderback | Fr | ||
Nathan Lowe | Fr | ||
Alex Lyons | Jr | ||
Adam Mason | Sr | ||
Alex McCreery | Jr | ||
Owen McCreery | Fr | ||
Colin McDermott | Fr | ||
Wesley Melton | Fr | ||
Finn Murphy | So | ||
Claire Muteteke | Sr | ||
Maehla Nave | Sr | ||
Micah Newsom | Jr | ||
Olivia Nowicki | Sr | ||
Asher Ozinga | So | ||
Niko Papa | Jr | ||
Lillian Patrick | Sr | ||
Eric Permisohn | So | ||
Aidan Petraglia | Sr | ||
James Ponce | Sr | ||
Joseph Prola | Fr | ||
Nick Ragusa | Jr | ||
Mackenzie Rogers | Fr | ||
Logan Simms | Fr | ||
Amelia Smith | Fr | ||
Cadence Spaulding | So | ||
Hailee Stallings | Jr | ||
Emma Stallings | Fr | ||
Thomas Stumpfoll | Jr | ||
Jaida Tangert | Fr | ||
Kolton Tenney | So | ||
Michael Tolley | Sr | ||
Aubrey VanSickle | Jr | ||
Dominic Vasquez | Jr | ||
Andrew Vasquez | So | ||
Lexi Vosburg | So | ||
Jacob Wangdahl | Sr | ||
Thomas Wargo | Fr | ||
Abigail Wargo | Sr | ||
Trevor Webb | Jr | ||
Declan Wolff | Fr | ||
Nathan Wright | Sr | ||
Lily Wroten | So | ||
Logan Wroten | Sr | ||
Parker Wukitch | Fr |
https://chesapeakeathletics.org