Chesapeake Athletics
#cougarpride
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | LOGAN CLARK | MIDFIELD | Jr |
|
||
3 | RYAN RUSH | GOALIE | Sr |
|
||
5 | ANDREW BEAL | MIDFIELD | Jr |
|
||
7 | ZACH FORTE | MIDFIELD | Sr |
|
||
8 | DANIEL HELLER | MIDFIELD | Sr |
|
||
9 | TYLER JACKSON | DEFENSE | So |
|
||
10 | HUNTER BECK | DEFENSE | Sr |
|
||
11 | JACOB HARMON | MIDFIELD | Jr |
|
||
12 | JAKE BLANCH | MIDFIELD | So |
|
||
13 | ERIC WAGONHOFFER | ATTACK | Sr |
|
||
14 | RYAN GITHENS | MIDFIELD | Jr |
|
||
15 | COLBY BROWN | ATTACK | Jr |
|
||
16 | BRAIDYN BRYANT | MIDFIELD | Sr |
|
||
17 | AUSTIN ARRUDA | MIDFIELD | Sr |
|
||
18 | CARTER LOHER | DEFENSE | Jr |
|
||
19 | JACOB WARNER | MIDFIELD | Jr |
|
||
21 | CHAD JACOBS | DEFENSE | Jr |
|
||
22 | NATHAN KRUGER | DEFENSE | So |
|
||
24 | CADEN NIDECKER | DEFENSE | Jr |
|
||
25 | TALAN BEHLER | ATTACK | So |
|
||
29 | JONAS HENDRICKSON | DEFENSE | So |
|
||
30 | CONNOR ZOLMAN | DEFENSE | Sr |
|
||
31 | AMIR WALTON-IRVIN | DEFENSE | So |
|
||
32 | NATHAN WHEELER | MIDFIELD | Fr |
|
||
33 | CHASE BIVENS | ATTACK | So |
|
||
35 | CONNOR CARLL | GOALIE | Sr |
|
https://chesapeakeathletics.org