Skip to Main Content

Chesapeake Athletics

#cougarpride

Menu

Chesapeake Athletics

#cougarpride

Chesapeake Athletics

#cougarpride

Team News.

Team News

10.0 years ago @ 4:02AM

2013-2014 Season Statistics

Name Total Points # 2's #' 3's FAT FAM FT %
Matt Buettner 45 14 2 18 11 61.1%
Colin Cluster 98 28 9 30 15 50%
Croix Danko 10 3   8 4 50%
Pat Goralski 133 44   73 45 61.6%
Chase Kipke 43 17   37 9 24.3%
Daryl McCain 44 19   12 6 50%
DeAndre McNeil 42 20   8 2 25%
Dillon Oxyer 43 5 8 20 9 45%
Nate Parker 29 11   10 7 70%
Blake Rebstock 14 1 4 5 0 0%
Ryan Rodgers 28 9 2 10 4 40%
Ryan Shadle 178 18 38 38 28 73.7%
Calvin Squire 20 4 1 18 9 50%
Hugh Whitaker 85 29 4 43 15 34.9%
Alex Zutnik 13 4 1 8 2 25%
 


https://chesapeakeathletics.org